The study of Fisheries Extension,
Economics & Statistics is very important aspect in the field of Fisheries
science. Fisheries Extension
education is an applied behavioural science dealing with the desirable changes
in the behavioural complex of human beings, through various strategies and
programmes, by applying the latest scientific and technological innovations
whereas economics is a social science concerned
with the factors that determine the production, distribution and consumption of
goods and services and statistics is the study of the collection, analysis,
interpretation, presentation and organization of data. Economics is a major
force in deciding viability of operations of any fisheries activities. The
knowledge of economic analysis helps to evaluate the viability of investment in
fisheries and aquaculture and it determines the efficiency of resource
allocation, improve existing management practices, evaluate new culture
technology, assess market potential and identify areas in which research success would have high potential.
The study of fisheries economics can provide a basis not only for decision
making process of stakeholders of fisheries development process but also for
identifying research priorities and for formulating public fisheries and
aquaculture policies.
Iinitially the Department of Fisheries Economics and Management (FEM) and
Department of Fisheries Extension Education (FEE) were two
independent Departments in CFSc, AAU, Raha as well as all the fisheries institutes
of India. The 5th Dean’s Committee, merging both the
departments made a single department as Department of Fisheries Extension,
Economics and Statistics (FEES) as single independent Department. The Assam
Agricultural University, Jorhat agreed to follow the 5th Dean’s
Committee report in toto for which the College
has got an independent department as Fisheries Extension, Economics
and Statistics(FEES).
UG Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | FEES 120 * | Physical Education, First Aid & Yoga Practices1 | 1(0 + 1) | |
2 | FEES 122 * | Information and Communication Technology | 2(1 + 1) | |
3 | FEES 213 * | Fisheries Economics | 3(2 + 1) | |
4 | FEES 221 * | Communication Skills and Personality Development | 1(0 + 1) | |
5 | FEES 222 * | Fisheries Extension Education | 2(1 + 1) | |
6 | FEES 312 * | Fisheries Co-operatives and Marketing | 2(1 + 1) | |
7 | FEES 321 * | Fisheries Policy and Law | 1(1 + 0) | |
8 | FEES 321 * | Fisheries Business Management and Entrepreneurship Development | 1(1 + 0) | |
9 | FEES 420 * | Knowledge Empowerment in Agriculture | 1(0 + 1) | |
10 | FEES113 * | Statistical Methods | 3(2 + 1) | * courses are compulsory |
Masters Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | FEE 501 b * | Library and Information Service | 1(0 + 1) | |
2 | FEE 502 b * | Technical Writing and Communication Skills | 1(0 + 1) | |
3 | FEE 503 b * | Intellectual Property and Its Management in Agriculture | 1(1 + 0) | |
4 | FEE 504 b * | Basic Concept in Laboratory Techniques | 1(0 + 1) | |
5 | FEE 505 b * | Agricultural Research, Research Ethics and Rural Developments Programmes | 1(1 + 0) | |
6 | FEE 506 b * | Disaster Management | 1(1 + 0) | |
7 | FEES 501* | Perspectives and Practices of Fisheries Extension | 3(2 + 1) | |
8 | FEES 502* * | Extension Communication and Methods | 3(2 + 1) | |
9 | FEES 503 * | ECONOMICS OF DEVELOPMENT AND PLANNING | 3(2 + 1) | |
10 | FEES 503A * | PARTICIPATORY APPROACHES IN FISHERIES EXTENSION | 3(2 + 1) | |
11 | FEES 504 * | FISHERIES RESOURCE ECONOMICS | 3(2 + 1) | |
12 | FEES 505 * | MARKETING MANAGEMENT | 3(2 + 1) | |
13 | FEES 506 * | DIFFUSION AND ADOPTION OF INNOVATIONS IN FISHERIES | 2(1 + 1) | |
14 | FEES 507 * | PROJECT FORMULATION AND MANAGEMENT | 2(1 + 1) | |
15 | FEES 508A * | PLANNING AND MANAGEMENT OF FISHERIES DEVELOPMENT PROGRAMMES | 2(1 + 1) | |
16 | FEES 508B * | INTERNATIONAL ECONOMICS AND TRADE | 2(1 + 1) | |
17 | FEES 509 * | FISHERIES FINANCING AND COOPERATION | 2(1 + 1) | |
18 | FEES 510 * | GENDER, LIVELIHOOD AND DEVELOPMENT | 2(1 + 1) | |
19 | FEES 513 | COMMUNITY BASED DISASTER MANAGEMENT | 2(1 + 1) | |
20 | FEM 501 c * | Statistical Methods | 3(2 + 1) | |
21 | FEM 503c * | Advanced Statistical Methods | 3(2 + 1) | |
22 | FEM 504 c * | Software for Fisheries Data Analysis and Managemnet | 1(0 + 1) | |
23 | FEM502c * | Research Methodology | 3(2 + 1) | * courses are compulsory |
Capacity building is increasingly becoming an intellectual investment to develop any sector as human constitute the most precious and crucial inputs for development. It is well recognized that technical, financial and management skills are vital for the development of fisheries sector and capacity building on these aspects require much attention. Training for capacity building is one of the most effective and tested tools for performance enhancement, as well as up-gradation of knowledge and skills of the manpower which ultimately helps in achieving sustainable development. The department has been imparting capacity building training programmes in different aspects of fisheries and aquaculture. Following activities have been carried out
i) More than 2200 farmers have been trained in different aspects of fish culture such as Polyculture in Pond Fisheries, Climate resilient paddy – fish farming etc
ii) 75 FDO/SMS have been trained under Training of Trainers (TOT) programme on “Fisheries and Aquaculture for Rural Transformation in Assam
Research Paper | 35 |
Book Chapter | 32 |
Edited Books | 10 |
Popular Articles | 20 |
Course Manual | 1 |
Practical Manual | 1 |