Since
inception of the institute the Department of Aquaculture is a major part of the
undergraduate degree programme and at present as per 5th Dean's Committee
syllabus it is offering 29 credits (17+12) during the entire BFSc degree
programme.
To make
fisheries education more meaningful it is indispensable to create opportunities
for advancement of the academic programme based on scientific pursuit and
pursuing nationally acceptable course curricula. Keeping this in view, the
College started Master Degree programme (M.F.Sc.) in Department of Aquaculture
from the academic year, 2011-12.
The
North East region of India with its vast fisheries resources hold great
potential for fish production. But, the overriding challenges facing the
fisheries sector are low productivity in inland water bodies, habitat
modifications, over exploitation, unsustainable capture fisheries,
anthropogenic stress and climate change related problems. To address all these
issues, basic, applied and adoptive research need to be undertaken. In this
context, generating competent human resources would be one of the most critical
inputs in driving the engine of sustainable fisheries and further development
of aquaculture by realizing the immense potential for horizontal and vertical
expansion. To make fisheries education more meaningful it is indispensable to
create opportunities for advancement of the academic programme based on
scientific pursuit and pursuing nationally acceptable course curricula. Keeping
this in view, the PhD programme in the department of Aquaculture have been
initiated from the academic year, 2015-16 to cater the need of higher education
in fisheries sector of Assam.
UG Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | AQ 112 * | Principles of Aquaculture | 2(1 + 1) | |
2 | AQ 113 * | Fundamentals of Biochemistry | 3(2 + 1) | |
3 | AQ 122 * | Aquaculture in Reservoirs | 2(1 + 1) | |
4 | AQ 123 * | Freshwater Aquaculture | 3(2 + 1) | |
5 | AQ 212 A * | Fish Food Organisms | 2(1 + 1) | |
6 | AQ 212 B * | Ornamental Fish Production and Management | 2(1 + 1) | |
7 | AQ 212 C * | Genetics and Breeding | 2(1 + 1) | |
8 | AQ 222 * | Shellfish Hatchery Management | 2(1 + 1) | |
9 | AQ 223 A * | Coastal Aquaculture and Mariculture | 3(2 + 1) | |
10 | AQ 223 B * | Fish Nutrition and Feed Technology | 3(2 + 1) | |
11 | AQ 322 * | Introduction to Biotechnology and Bioinformatics | 2(1 + 1) | |
12 | AQ 323 * | Finfish Hatchery Management | 3(2 + 1) | * courses are compulsory |
Masters Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | FAA 501 a* * | Sustainable Aquaculture | 3(2 + 1) | |
2 | FAA 502 a* * | Soil and Water Quality Management in Aquaculture | 3(2 + 1) | |
3 | FAA 503 a* * | Nutrition and Feed Technology | 3(2 + 1) | |
4 | FAA 504 a* * | Aquatic Animal Health Management | 3(2 + 1) | |
5 | FAA 508 a | Non Food Aquaculture | 2(1 + 1) | |
6 | FAA 509 a | Coastal Aquaculture | 3(2 + 1) | |
7 | FAA 510 a | Freshwater Aquaculture | 3(2 + 1) | |
8 | FAA 591 * | Masters' Seminar I (Major) Credited | 5(0 + 5) | |
9 | FAA 592 * | Masters' Seminar (Thesis) | 1(1 + 0) | |
10 | FAA 599 * | Masters' Research | 1(0 + 1) | |
11 | FAA 599 * | Masters' Research | 5(0 + 5) | |
12 | FAA 599 * | Masters' Research | 4(0 + 4) | |
13 | FAA 599 * | Masters' Research (Credited) | 3(0 + 3) | |
14 | FAA 599 * | Masters' Research | 7(2 + 5) | * courses are compulsory |
PhD Courses | ||||
# | Course No. | Course Title | Course Credit | Syllabus |
1 | FAA 601 a* * | Advances in Aquaculture Production Systems | 3(2 + 1) | |
2 | FAA 602 * * | Advances in Seed Production and Hatchery Management | 3(2 + 1) | |
3 | FAA 603 a* * | Aquaculture and Ecosystem Management | 3(2 + 1) | |
4 | FAA 604 a * | Aquatic Animal Health Management and Quarantine | 2(1 + 1) | |
5 | FAA 605 a * | Fish and Shellfish Physiology and Endocrinology | 2(1 + 1) | |
6 | FAA 607 a * | Intensive Farming Systems for Tilapia and Catfishes | 2(1 + 1) | |
7 | FAA 691 * | Doctoral Seminar I (Major) | 1(0 + 1) | |
8 | FAA 692 * | Doctoral Seminar (Minor) | 1(0 + 1) | |
9 | FAA 699 * | Doctoral Research | 10(5 + 5) | |
10 | FAA 699 * | Doctoral Research | 10(5 + 5) | |
11 | FAA 699 * | Doctoral Research | 3(0 + 3) | |
12 | FAA 699 * | Doctoral Research | 10(5 + 5) | |
13 | FAA 699 * | Doctoral Research | 5(0 + 5) | |
14 | FAA 699 * | Doctoral Research | 2(0 + 2) | |
15 | FEE 502 * | Technical Writing and Communication Skills | 1(0 + 1) | |
16 | FEE 504 b * | Basic Concepts in Laboratory Techniques | 1(0 + 1) | |
17 | FEE 506 * | Disaster Management | 1(1 + 0) | * courses are compulsory |
A total number
of 6 post graduate students from Department of Aquaculture qualified in the
ICAR -National Eligibility Test exam conducted by ASRB, New Delhi during the
last 5 years.
Dr. Binod Kalita, Professor & HOD, Dept. of
Aquaculture attended 2nd International Scientific Conference in
Aquatic Animal Epidemiology Aquaepi 2019, Thailand.
i)
Eight districts has been
covered with cage culture technology in the beels to enhance the productivity.