| Â Sl. No. |
|
| Target Group | No. Of participants | ||
| Â 1 | Â Agronomy | Â Quality seed production of high yielding Sali rice varities recommended for Assam (Singlopothar) | Â F & FW | Â 25 | ||
| Â 2 | Â Agronomy | Â Quality seed production of high yielding Sali rice varities recommended for Assam (Panbesa) | Â F & Fw | Â 28 | ||
| Â 3 | Â Agronomy | Â Scientific production technology of red rice | RYÂ | Â 32 | ||
| 4Â | Â Agronomy | Â Quality seed production of high yielding Sali rice varities recommended for Assam (Rojapukhuri) | Â F & FW | Â 30 | ||
| Â 5 | Â Agronomy | Â Cultivation of medicinal plants (Demow block) | Â RY | Â 48 | ||
| Â 6 | Â Agronomy | Â Quality seed production of high yielding Sali rice varities recommended for Assam (Demow) | Â F & FW | Â 34 | ||
|  7 |  Agronomy |  Cultivation of medicinal plants |  EF |  28 | ||
| Â 8 | Â Agronomy | Â Natural farming technology and its importance | Â RY | Â 30 | ||
|  9 |  Agronomy |  Cultivation of medicinal plants |  EF |  30 | ||
|  10 |  Agronomy |  Cultivation of medicinal plants |  F & FW |  26 | ||
|  11 |  Agronomy |  Cultivation of medicinal plants |  RY |  25 | ||
| Â 12 | Â Agronomy | Â Awareness cum training programme on Millet | Â F & FW | Â 63 | ||
| Â 13 | Â Agronomy | Â Awareness cum training programme on Millet | Â F & FW | Â 68 | ||
| Â 14 | Â Agronomy | Â Awareness programme on Nutri Rich India, Educated India, Empowered India and training on Millet | Â F & FW | Â 70 | ||
| Â 15 | Â Horticulture | Â Production techniques of important spices of Assam (Sivasagar block) | Â F & FW | Â 29 | ||
| Â 16 | Â Â Horticulture | Â Advances in production technology of cucurbits | Â F & FW | Â 25 | ||
| Â 17 | Â Â Horticulture | Â Scientific and commercial cultivation practices of Rabi vegetables (Namti) | Â F & FW | Â 30 | ||
| Â 18 | Â Horticulture | Â Scientific production technology of Orchid flower | Â F & FW | Â 28 | ||
|  19 |   Horticulture |  Scientific cultivation practices of Tuberose and marigold |  F & FW |  38 | ||
| Â 20 | Â Â Â Horticulture | Â Scientific cultivation practices of Tuberose and marigold (Gaurisagar) | Â F & FW | Â 25 | ||
| Â 21 | Â Â Horticulture | Â Production techniques of important spices of Assam (Sonari block) | Â F & FW | Â 25 | ||
| Â 22 | Â Horticulture | Â Advances in production technology of vegetable crops (Sivasagar) | Â EF | Â 28 | ||
|  23 |  Horticulture |  Advances in production technology of vegetable crops |  F & FW |  25 | ||
| Â 24 | Â Horticulture | Â Scientific cultivation practices of Chrysanthemum and Gerbera | Â F & FW | Â 20 | ||
| Â 25 | Â Â Horticulture | Â Scientific cultivation practices of arecanut and coconut | Â RY | Â 27 | ||
| Â 26 | Â Â Horticulture | Â Vocational training on nursery management of horticultural crops | Â F & FW | Â 25 | ||
| Â 27 | Â Soil Science | Â Production and use of organic inputs for soil fertility management | Â F & FW | Â 26 | ||
| Â 28 | Â Soil Science | Â Production technology of vermicompost | Â F & FW | Â 25 | ||
| Â 29 | Â Soil Science | Â Balanced fertilizer use in agriculture for soil health management | Â F & FW | Â 25 | ||
| Â 30 | Â Soil Science | Â Methods of soil health management for rapeseed and mustard crops | Â F & FW | Â 35 | ||
| Â 31 | Â Soil Science | Â Management of micronutrient deficiencies in cole crops | Â F & FW | Â 31 | ||
|  32 |  Soil Science | Production technology of vermicompost | RY | 30 | ||
| Â 33 | Â Soil Science | Â Balanced fertilizer use in agriculture for soil health management | Â F & FW | 25Â | ||
|  34 |  Soil Science | Cultivation method of natural farming | EF | 25 | ||
|  35 | Plant Protection |  Disease and pest management in King Chilli | F & FW | 27 | ||
| Â 36 | Â Plant Protection | Â Protective measure for safe handling of agrochemicals | F & FWÂ | 32Â | ||
| Â 37 | Â Plant Protection | Â Safe handling of pesticides and calculation of various pesticides | Â EF | 25Â | ||
| Â 38 | Â Plant Protection | Integrated pest and disease management in Sali rice (Namdang Gohain Gaon)Â | Â F & FW | 25Â | ||
| Â 39 | Â Plant Protection | Integrated pest and disease management in Sali rice (Kakotibari)Â | Â F & FW | 33Â | ||
| Â 40 | Â Plant Protection | Â Vocational training on production technology of oyster and milky mushroom | RYÂ | 24Â | ||
| Â 41 | Â Â Plant Protection | Â Production technology of oyster mushroom | RYÂ | 20Â | ||
| Â 42 | Â Plant Protection | Â Scientific bee keeping of Indian bee (Jokaichuk) | Â RY | 26Â | ||
| Â 43 | Â Plant Protection | Â Scientific bee keeping of Indian bee (Charing) | RYÂ | 26Â | ||
| Â 44 | Â Plant Protection | Â Management disease and pest of cucurbits | Â F & FW | 33Â | ||
| Â 45 | Â Animal Science | Â Scientific management of poultry and duck | Â F & FW | 31Â | ||
| Â 46 | Â Â Animal Science | Â Scientific management of poultry and duck | F & FWÂ | 38Â | ||
|  47 |  Animal Science | Scientific management of pig |  RY | 30 | ||
|  48 |  Animal Science | Scientific management of goat |  F & FW | 31 | ||
|  49 |  Animal Science | Scientific management of cattle |  F & FW | 25 | ||
| Â 50 | Â Animal Science | Â Scientific management of poultry and duck | Â F & FW | 25Â | ||
| Â 51 | Â Animal Science | Â Scientific management of poultry and duck | Â F & FW | 25Â | ||
| Â 52 | Â Animal Science | Â Scientific management of pig | Â RY | 27Â | ||
| Â 53 | Â Animal Science | Â Scientific management of pig | Â F & FW | 25Â | ||
| Â 54 | Â Animal Science | Â Scientific management of goat | F & FWÂ | 26Â | ||
| Â 55 | Â Â Animal Science | Â Recent advances in livestock and poultry production | EFÂ | 25Â | ||
| Â 56 | Â Animal Science | Â Vocational training on techniques of silage production | Â F & FW | 25Â | ||
|  57 | Agril. Extension | Income generating activities for socio economic empowerment of farmers |  F & FW | 25 | ||
| Â 58 | Â Agril. Extension | Â Income generating activities for socio economic empowerment of farmers | F & FWÂ | 25Â | ||
|  59 |  Agril. Extension |  Oyster mushroom farming for socio economic development of farmers |  F & FW | 25 | ||
|  60 |  Agril. Extension |  Oyster mushroom farming for socio economic development of farmers |  F & FW | 25 | ||
| Â 61 | Â Agril. Extension | Â Income generating activities for socio economic empowerment of farmers | F & FWÂ | Â 25 | ||
| Â 62 | Â Agril. Extension | Â Financial management of Agricultural farms | Â F & FW | 25Â | ||
| Â 63 | Â Agril. Extension | Â Financial management of Agricultural farms | F & FWÂ | 25Â | ||
| Â 64 | Â Agril. Extension | Â Marking and value addition of agricultural products | Â F & FW | 25Â | ||
| Â 65 | Â Agril. Extension | Â Marking and value addition of agricultural products | Â F & FW | 25Â | ||
| Â 66 | Â Fisheries Science | Â Integrated duck cum fish farming | Â F & FW | 27Â | ||
| Â 67 | Â Fisheries Science | Â Integrated pig cum fish farming | Â F & FW | 25Â | ||
| Â 68 | Â Fisheries Science | Â Integrated paddy cum fish farming | Â F & FW | 25Â | ||
| Â 69 | Â Â Fisheries Science | Â Culture method of fresh water Mud Eel in cement cistern | Â F & FW | 25Â |
| Â Crop | Â Variety | Â No of Demonstration | Area Covered (ha)Â | Â Number of farmers |
| Â Toria | Â TS 38 | Â 6 | 20Â | 50Â |
| Â Blackgram | Â SBC 40 | Â 4 | 10Â | 25Â |
During 2025–26, Krishi Vigyan Kendra, Sivasagar conducted a total of 51 Farmer-Farmer Welfare (F-FW) trainings, covering 1,494 participants across different disciplines. In addition, 10 trainings under RY were conducted with 216 participants, while 9 EF trainings covered 176 participants across the disciplines.
During the year, three vocational training programmes were also conducted on Mushroom, Sericulture, and Nursery Management.
Further, two sponsored training programmes were conducted in collaboration with ICAR-ICFRI on Fodder Production and Preservation, each of two days' duration and involving 25 participants.